KPI Leaderboard - Distribution Fairness
Trending Projects
Tokenomics Audit
Evaluate and identify critical bottlenecks in your token economy before it's too late.
Schedule a free discovery meeting now!
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MUNKI | #8 | 83.83AA | 96.34 | 80.34 | 62.5 | 61.3 | 94.23 | 91.73 | ||
2 | FullHouse | #1 | 98.11AAA | 96.34 | 88.64 | 96.43 | 98.23 | 94.23 | 91.73 | ||
3 | Mirada AI | #42 | 49.5B | 0 | 6.03 | 62.3 | 98.23 | 36.12 | 91.73 | ||
4 | Mokens League | #47 | 47.64B | 47.57 | 33.31 | 8.62 | 48.19 | 48.82 | 91.73 | ||
5 | Cellula | #54 | 37.43CCC | 24.04 | 25 | 0 | 46.41 | 36.12 | 91.73 | ||
6 | AgentLayer | #62 | 32.79CCC | 0 | 17.97 | 0 | 56.68 | 23.63 | 91.73 | ||
7 | Blockchain With Environment | #63 | 25.79CC | 0 | 0 | 10 | 48.7 | 0 | 91.73 | ||
8 | Reposwap | #17 | 72.14A | 58.22 | 43.24 | 74 | 98.23 | 62.99 | 91.73 | ||
9 | SingSing | #61 | 33.02CCC | 0 | 0 | 46.78 | 46.74 | 4.86 | 91.73 | ||
10 | Argy Bargy | #64 | 25.56CC | 0 | 1.96 | 20.63 | 36.47 | 0 | 91.73 | ||
11 | Lovechain | #22 | 66.86BBB | 45.93 | 38.3 | 96.43 | 76.53 | 47.59 | 91.73 | ||
12 | Eden | #14 | 77.6A | 60.48 | 31.83 | 96.43 | 88.91 | 93.33 | 91.07 | ||
13 | Pirate Nation | #12 | 81.81AA | 96.34 | 97.53 | 0 | 98.23 | 94.23 | 90.85 | ||
14 | Ink Finance | #7 | 85.03AA | 96.34 | 97.53 | 20 | 98.23 | 94.23 | 90.16 | ||
15 | NexGami | #65 | 22.68CC | 0 | 0 | 0 | 46.07 | 0 | 90.03 | ||
16 | NOTAI | #13 | 81.3AA | 64.09 | 36.94 | 96.43 | 98.23 | 94.23 | 89.01 | ||
17 | Heavens Compass | #16 | 73.88A | 80.85 | 86.04 | 82.94 | 51.63 | 53.08 | 88.73 | ||
18 | BlockGames | #31 | 55.81BB | 68.82 | 83.54 | 0 | 45.14 | 49.55 | 87.81 | ||
19 | Meta Elf Land | #29 | 59.36BB | 38.66 | 22.79 | 60 | 98.23 | 47.18 | 87.54 | ||
20 | MomoAI | #2 | 97.92AAA | 96.34 | 97.53 | 96.43 | 98.23 | 94.23 | 87.54 |
Show rows