Tokenomics Audits - RWA
Trending Projects
RWA Tokenomics Audit
Evaluate and identify critical bottlenecks in your token economy before it's too late.
Schedule a free discovery meeting now!
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | #18 | 90.98AAA | 79.32 | 75.58 | 0 | 90.51 | 78.56 | 80.1 | ||
2 | ![]() | #23 | 90.48AAA | 76.51 | 77.99 | 100 | 84.26 | 73.53 | 67.82 | ||
3 | ![]() | #26 | 90.31AAA | 82.91 | 98.94 | 100 | 33.92 | 93.67 | 69.14 | ||
4 | ![]() | #28 | 89.37AA | 84.29 | 82.65 | 0 | 55.65 | 78.75 | 90.63 | ||
5 | ![]() | #32 | 88.65AA | 81.47 | 86.05 | 0 | 60.36 | 84.93 | 74.22 | ||
6 | ![]() | #36 | 88.17AA | 81.37 | 88.23 | 0 | 83.28 | 78.48 | 52.58 | ||
7 | ![]() | #51 | 84.65AA | 74.71 | 90.34 | 0 | 41.92 | 75.08 | 81.78 | ||
8 | ![]() | #63 | 83.28AA | 70.39 | 70.88 | 0 | 72.27 | 75.29 | 68.23 | ||
9 | ![]() | #74 | 81.77AA | 71.1 | 73.32 | 60.34 | 73.29 | 66.07 | 75.94 | ||
10 | ![]() | #76 | 81.33AA | 65.24 | 68.91 | 0 | 74.9 | 58.9 | 80.12 | ||
11 | ![]() | #107 | 74.33A | 73.25 | 66.64 | 0 | 36.21 | 68.43 | 76.34 | ||
12 | ![]() | #115 | 71.61A | 73.82 | 66.49 | 40.05 | 62.77 | 81.65 | 49.25 | ||
13 | ![]() | #126 | 65.99BBB | 63.54 | 65.29 | 0 | 56.09 | 51.09 | 58.17 | ||
14 | ![]() | #127 | 65.52BBB | 69.37 | 77.24 | 30.89 | 58.07 | 80.37 | 35.44 | ||
15 | ![]() | #132 | 64.41BBB | 64.21 | 59.05 | 0 | 49.81 | 61.03 | 55.44 | ||
16 | ![]() | #138 | 63.42BBB | 69.11 | 52.84 | 72 | 53.02 | 73.7 | 23.36 | ||
17 | ![]() | #143 | 62.08BBB | 32.88 | 43.65 | 100 | 45.2 | 25.13 | 92.6 | ||
18 | ![]() | #149 | 60.6BBB | 43.57 | 48.89 | 0 | 61.55 | 39.46 | 85.24 | ||
19 | ![]() | #155 | 59.23BB | 76.86 | 90.11 | 0 | 0 | 82 | 25.93 | ||
20 | ![]() | #160 | 57.4BB | 70.22 | 77.81 | 31.06 | 53.9 | 80.37 | 10.48 |
Show rows