KPI Leaderboard - Risk of Dilution
Trending Projects
Tokenomics Audit
Evaluate and identify critical bottlenecks in your token economy before it's too late.
Schedule a free discovery meeting now!
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | #37 | 87.78AA | 80 | 100 | 0 | 75.44 | 100 | 26.03 | ||
2 | ![]() | #17 | 91.11AAA | 80.3 | 99.65 | 0 | 50.04 | 96.8 | 78.38 | ||
3 | ![]() | #1 | 95.81AAA | 97.11 | 98.14 | 100 | 74.83 | 95.36 | 85 | ||
4 | ![]() | #3 | 95.23AAA | 81.84 | 94.57 | 100 | 83.27 | 94.93 | 84.88 | ||
5 | ![]() | #26 | 90.31AAA | 82.91 | 98.94 | 100 | 33.92 | 93.67 | 69.14 | ||
6 | ![]() | #4 | 94.93AAA | 93.38 | 94.63 | 0 | 93.85 | 93.44 | 70.07 | ||
7 | ![]() | #15 | 91.31AAA | 80 | 100 | 90.33 | 51.94 | 93.33 | 72.58 | ||
8 | ![]() | #24 | 90.34AAA | 77.99 | 87.7 | 0 | 75.65 | 92.08 | 65.65 | ||
9 | ![]() | #5 | 94.26AAA | 83.32 | 92.3 | 100 | 89.51 | 92 | 66.72 | ||
10 | ![]() | #33 | 88.53AA | 80 | 100 | 0 | 85.1 | 91.04 | 30.07 | ||
11 | ![]() | #91 | 78.27A | 78.33 | 93.86 | 18.66 | 71.7 | 90.51 | 49.43 | ||
12 | ![]() | #62 | 83.34AA | 79.06 | 96.28 | 100 | 24.89 | 90.42 | 38.17 | ||
13 | ![]() | #84 | 79.98A | 77.48 | 86.07 | 27.29 | 81.89 | 89.82 | 48.24 | ||
14 | ![]() | #2 | 95.61AAA | 84.18 | 88.74 | 100 | 100 | 89.49 | 84.06 | ||
15 | ![]() | #7 | 93.67AAA | 81.92 | 92.42 | 100 | 79.58 | 89.44 | 72.23 | ||
16 | ![]() | #60 | 83.54AA | 82.59 | 94.78 | 100 | 18.42 | 88.7 | 45.43 | ||
17 | ![]() | #27 | 90.04AAA | 77.14 | 88.2 | 0 | 53.97 | 88.6 | 88.89 | ||
18 | ![]() | #86 | 79.14A | 86.75 | 92.84 | 0 | 52.71 | 88.32 | 18.29 | ||
19 | ![]() | #22 | 90.5AAA | 88.93 | 91.66 | 0 | 64.8 | 88 | 66.9 | ||
20 | ![]() | #50 | 84.66AA | 78.81 | 95.23 | 92 | 43.16 | 87.4 | 40.05 |
Show rows