KPI Leaderboard - Risk of Dilution
Trending Projects
Tokenomics Audit
Evaluate and identify critical bottlenecks in your token economy before it's too late.
Schedule a free discovery meeting now!
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blast Royale | #6 | 87.5AA | 96.34 | 89.52 | 58.82 | 98.23 | 94.23 | 76.64 | ||
2 | AI Nexus | #3 | 97.43AAA | 96.34 | 97.53 | 96.43 | 98.23 | 94.23 | 84.58 | ||
3 | NOTAI | #13 | 81.3AA | 64.09 | 36.94 | 96.43 | 98.23 | 94.23 | 89.01 | ||
4 | TomoCat | #10 | 82.65AA | 83.43 | 50.47 | 87.11 | 98.23 | 94.23 | 74.87 | ||
5 | MUNKI | #8 | 83.83AA | 96.34 | 80.34 | 62.5 | 61.3 | 94.23 | 91.73 | ||
6 | Living the Dream Token | #23 | 66.02BBB | 71.55 | 50.9 | 76.6 | 49.26 | 94.23 | 47.79 | ||
7 | FullHouse | #1 | 98.11AAA | 96.34 | 88.64 | 96.43 | 98.23 | 94.23 | 91.73 | ||
8 | Ink Finance | #7 | 85.03AA | 96.34 | 97.53 | 20 | 98.23 | 94.23 | 90.16 | ||
9 | DeBox | #18 | 70.79A | 96.34 | 97.53 | 0 | 39.84 | 94.23 | 84.89 | ||
10 | Mask Network | #19 | 68.51BBB | 96.34 | 97.53 | 17.36 | 45.53 | 94.23 | 48.19 | ||
11 | Ondo Finance | #20 | 67.3BBB | 96.34 | 27.14 | 32.25 | 79.99 | 94.23 | 64.42 | ||
12 | Cyber Arena | #5 | 89.89AA | 96.34 | 92.25 | 94.78 | 98.23 | 94.23 | 52.31 | ||
13 | Redacted Money | #15 | 75.25A | 96.34 | 97.53 | 58.82 | 31.07 | 94.23 | 61.59 | ||
14 | BYIN | #11 | 82.06AA | 96.34 | 19.03 | 96.43 | 96.73 | 94.23 | 76.58 | ||
15 | Pirate Nation | #12 | 81.81AA | 96.34 | 97.53 | 0 | 98.23 | 94.23 | 90.85 | ||
16 | CyberConnect | #4 | 91.91AAA | 96.34 | 97.53 | 70.76 | 98.23 | 94.23 | 82.71 | ||
17 | MomoAI | #2 | 97.92AAA | 96.34 | 97.53 | 96.43 | 98.23 | 94.23 | 87.54 | ||
18 | Eden | #14 | 77.6A | 60.48 | 31.83 | 96.43 | 88.91 | 93.33 | 91.07 | ||
19 | DARKTIMES | #28 | 59.85BB | 65.57 | 53.12 | 7.1 | 86.28 | 64.5 | 82.54 | ||
20 | Reposwap | #17 | 72.14A | 58.22 | 43.24 | 74 | 98.23 | 62.99 | 91.73 |
Show rows