KPI Leaderboard - Risk of Dilution
Trending Projects
Tokenomics Audit
Evaluate and identify critical bottlenecks in your token economy before it's too late.
Schedule a free discovery meeting now!
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BYIN | #2 | 92.07AAA | 100 | 75.81 | 100 | 100 | 100 | 76.58 | ||
2 | Tegro | #30 | 45.11B | 48.96 | 39.45 | 0 | 0 | 100 | 82.26 | ||
3 | Redacted Money | #5 | 76.55A | 100 | 100 | 58.82 | 38.87 | 100 | 61.59 | ||
4 | Living the Dream Token | #11 | 62.87BBB | 57.96 | 39.45 | 76.6 | 55.42 | 100 | 47.79 | ||
5 | Unstoppable | #29 | 45.83B | 48.96 | 39.45 | 0 | 0 | 100 | 86.6 | ||
6 | Ondo Finance | #7 | 69.81BBB | 100 | 22.15 | 32.25 | 100 | 100 | 64.42 | ||
7 | DeGate | #28 | 46.4B | 48.96 | 39.45 | 0 | 0 | 100 | 89.97 | ||
8 | DARKTIMES | #3 | 78.59A | 82.3 | 81.92 | 7.1 | 100 | 100 | 82.54 | ||
9 | RandomDEX | #1 | 95.97AAA | 100 | 100 | 92.33 | 100 | 100 | 83.48 | ||
10 | Blast Royale | #12 | 62.81BBB | 96.34 | 57.46 | 35.18 | 43.99 | 63.57 | 76.65 | ||
11 | DeBox | #15 | 59.92BB | 100 | 71.6 | 0 | 43.1 | 59.92 | 84.89 | ||
12 | Blocklords | #9 | 65.29BBB | 100 | 64.02 | 0 | 100 | 55.18 | 72.55 | ||
13 | ChronoForge | #4 | 78.5A | 100 | 91.33 | 46.67 | 100 | 52.73 | 80.27 | ||
14 | Fortified X | #19 | 56.25BB | 85.47 | 77.28 | 13.16 | 56.16 | 52.73 | 52.68 | ||
15 | StarChain | #27 | 47.76B | 57.96 | 0 | 12.5 | 100 | 52.73 | 63.36 | ||
16 | 1inch | #16 | 59.4BB | 61.72 | 52.21 | 56.06 | 52.14 | 52.49 | 81.75 | ||
17 | Weebs | #6 | 71.75A | 60.78 | 41.28 | 88.18 | 100 | 51.77 | 88.52 | ||
18 | Zesh | #8 | 67.68BBB | 56.7 | 50.05 | 72.8 | 100 | 51.46 | 75.05 | ||
19 | Enfineo | #22 | 53.91BB | 46.3 | 34.45 | 6.96 | 100 | 50.16 | 85.62 | ||
20 | Athlerse | #20 | 55.5BB | 46.77 | 33.09 | 78.98 | 61.3 | 49.67 | 63.22 |
Show rows