KPI Leaderboard - Investor Dilution
Trending Projects
Tokenomics Audit
Evaluate and identify critical bottlenecks in your token economy before it's too late.
Schedule a free discovery meeting now!
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AI Nexus | #3 | 97.43AAA | 96.34 | 97.53 | 96.43 | 98.23 | 94.23 | 84.58 | ||
2 | NOTAI | #13 | 81.3AA | 64.09 | 36.94 | 96.43 | 98.23 | 94.23 | 89.01 | ||
3 | Eden | #14 | 77.6A | 60.48 | 31.83 | 96.43 | 88.91 | 93.33 | 91.07 | ||
4 | FullHouse | #1 | 98.11AAA | 96.34 | 88.64 | 96.43 | 98.23 | 94.23 | 91.73 | ||
5 | BYIN | #11 | 82.06AA | 96.34 | 19.03 | 96.43 | 96.73 | 94.23 | 76.58 | ||
6 | Matrix One | #32 | 55.61BB | 32.09 | 22.59 | 96.43 | 50.42 | 44.55 | 85.83 | ||
7 | ChronoForge | #9 | 83.17AA | 80.85 | 85.2 | 96.43 | 98.23 | 52.73 | 80.27 | ||
8 | Lovechain | #22 | 66.86BBB | 45.93 | 38.3 | 96.43 | 76.53 | 47.59 | 91.73 | ||
9 | Inspect | #24 | 65.68BBB | 66.34 | 59.54 | 96.43 | 44.94 | 50.48 | 74.43 | ||
10 | MomoAI | #2 | 97.92AAA | 96.34 | 97.53 | 96.43 | 98.23 | 94.23 | 87.54 | ||
11 | Cyber Arena | #5 | 89.89AA | 96.34 | 92.25 | 94.78 | 98.23 | 94.23 | 52.31 | ||
12 | Shieldeum | #58 | 36.22CCC | 0 | 0 | 94.06 | 44.45 | 16.85 | 61.98 | ||
13 | CLAPART | #45 | 48.33B | 44.86 | 24.79 | 93.91 | 38.41 | 37.85 | 50.16 | ||
14 | TomoCat | #10 | 82.65AA | 83.43 | 50.47 | 87.11 | 98.23 | 94.23 | 74.87 | ||
15 | Synergy Land | #53 | 39.96CCC | 0 | 0 | 83.72 | 75.24 | 3.92 | 76.86 | ||
16 | Petobots | #33 | 54.69BB | 37.08 | 24.38 | 83.05 | 51.63 | 47.96 | 84.06 | ||
17 | Cheelee | #51 | 42.95B | 50.1 | 40.65 | 83 | 0 | 0 | 83.95 | ||
18 | Heavens Compass | #16 | 73.88A | 80.85 | 86.04 | 82.94 | 51.63 | 53.08 | 88.73 | ||
19 | Attarius | #48 | 47.37B | 15.67 | 21.53 | 81.78 | 47.48 | 39.38 | 78.38 | ||
20 | Midle | #37 | 53.04BB | 12.45 | 20.57 | 80.21 | 74 | 45.33 | 85.7 |
Show rows