Tokenomics Audits - Others
Trending Projects
Tokenomics Audit
Evaluate and identify critical bottlenecks in your token economy before it's too late.
Schedule a free discovery meeting now!
AI Tokenomics Audits
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | #3 | 95.23AAA | 81.84 | 94.57 | 100 | 83.27 | 94.93 | 84.88 | ||
2 | ![]() | #4 | 94.93AAA | 93.38 | 94.63 | 0 | 93.85 | 93.44 | 70.07 | ||
3 | ![]() | #5 | 94.26AAA | 83.32 | 92.3 | 100 | 89.51 | 92 | 66.72 | ||
4 | ![]() | #17 | 91.11AAA | 80.3 | 99.65 | 0 | 50.04 | 96.8 | 78.38 | ||
5 | ![]() | #24 | 90.34AAA | 77.99 | 87.7 | 0 | 75.65 | 92.08 | 65.65 |
Show rows
DeSoc Tokenomics Audits
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | #48 | 84.77AA | 63.79 | 64.73 | 0 | 73.66 | 69.85 | 92.41 | ||
2 | ![]() | #59 | 83.59AA | 89.2 | 93.42 | 0 | 82.5 | 78.22 | 74.6 | ||
3 | ![]() | #61 | 83.5AA | 70.81 | 72.97 | 68.86 | 86.94 | 68.97 | 61.17 | ||
4 | ![]() | #89 | 78.37A | 62.98 | 54.49 | 66.01 | 74.6 | 69.19 | 75.71 | ||
5 | ![]() | #93 | 77.82A | 74.67 | 83 | 0 | 35.01 | 81.76 | 59.25 |
Show rows
Blockchain Tokenomics Audits
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | #1 | 95.81AAA | 97.11 | 98.14 | 100 | 74.83 | 95.36 | 85 | ||
2 | ![]() | #2 | 95.61AAA | 84.18 | 88.74 | 100 | 100 | 89.49 | 84.06 | ||
3 | ![]() | #6 | 93.94AAA | 86.98 | 91.49 | 0 | 89.66 | 86.93 | 77.67 | ||
4 | ![]() | #7 | 93.67AAA | 81.92 | 92.42 | 100 | 79.58 | 89.44 | 72.23 | ||
5 | ![]() | #10 | 92.78AAA | 72.94 | 81.51 | 86.64 | 89.05 | 78.94 | 95.17 |
Show rows
Exchange Tokenomics Audits
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | #4 | 94.93AAA | 93.38 | 94.63 | 0 | 93.85 | 93.44 | 70.07 | ||
2 | ![]() | #15 | 91.31AAA | 80 | 100 | 90.33 | 51.94 | 93.33 | 72.58 | ||
3 | ![]() | #82 | 80.57AA | 54.79 | 64.28 | 100 | 56.21 | 68.5 | 70.01 | ||
4 | ![]() | #85 | 79.45A | 71.22 | 80.11 | 40 | 67.79 | 68.83 | 80.26 | ||
5 | ![]() | #157 | 58.4BB | 72.43 | 73.04 | 57.33 | 15.51 | 52.15 | 56.68 |
Show rows
Gambling Tokenomics Audits
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | #8 | 93.27AAA | 74.27 | 83.97 | 100 | 68.33 | 84.94 | 98.83 | ||
2 | ![]() | #189 | 47.97B | 39.82 | 48.66 | 0 | 62.03 | 38.84 | 55.23 | ||
3 | ![]() | #305 | 0D | 0 | 0 | 0 | 0 | 0 | 42.22 |
Show rows
Infrastructure Tokenomics Audits
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | #7 | 93.67AAA | 81.92 | 92.42 | 100 | 79.58 | 89.44 | 72.23 | ||
2 | ![]() | #13 | 91.93AAA | 71.93 | 80.67 | 87 | 92.47 | 75.08 | 87.49 | ||
3 | ![]() | #32 | 88.65AA | 81.47 | 86.05 | 0 | 60.36 | 84.93 | 74.22 | ||
4 | ![]() | #33 | 88.53AA | 80 | 100 | 0 | 85.1 | 91.04 | 30.07 | ||
5 | ![]() | #39 | 87.12AA | 73.62 | 75.5 | 0 | 65.07 | 65.38 | 97.88 |
Show rows
Launchpad Tokenomics Audits
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | #4 | 94.93AAA | 93.38 | 94.63 | 0 | 93.85 | 93.44 | 70.07 | ||
2 | ![]() | #25 | 90.32AAA | 74.04 | 78.03 | 100 | 65.64 | 84.31 | 76.69 | ||
3 | ![]() | #74 | 81.77AA | 71.1 | 73.32 | 60.34 | 73.29 | 66.07 | 75.94 | ||
4 | ![]() | #106 | 74.94A | 83.67 | 84.83 | 100 | 0.08 | 78.94 | 40.11 | ||
5 | ![]() | #133 | 64.31BBB | 70.97 | 58.18 | 72 | 57.15 | 58.48 | 30.34 |
Show rows
Meme Tokenomics Audits
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | #27 | 90.04AAA | 77.14 | 88.2 | 0 | 53.97 | 88.6 | 88.89 | ||
2 | ![]() | #106 | 74.94A | 83.67 | 84.83 | 100 | 0.08 | 78.94 | 40.11 | ||
3 | ![]() | #144 | 62.07BBB | 82.82 | 85.88 | 0 | 0 | 77 | 37.15 | ||
4 | ![]() | #218 | 39.6CCC | 66.43 | 71.84 | 0 | 0 | 34.55 | 49.04 | ||
5 | ![]() | #231 | 35.91CCC | 59.38 | 0 | 100 | 0 | 34.55 | 59.74 |
Show rows
Privacy Tokenomics Audits
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | #14 | 91.84AAA | 88.8 | 87.24 | 0 | 82.04 | 86.7 | 66.62 | ||
2 | ![]() | #84 | 79.98A | 77.48 | 86.07 | 27.29 | 81.89 | 89.82 | 48.24 | ||
3 | ![]() | #86 | 79.14A | 86.75 | 92.84 | 0 | 52.71 | 88.32 | 18.29 | ||
4 | ![]() | #119 | 67.81BBB | 70.61 | 74.1 | 0 | 29.74 | 72.36 | 52.85 | ||
5 | ![]() | #123 | 67.06BBB | 78.79 | 90.25 | 0 | 0 | 81.43 | 46.9 |
Show rows
Others Tokenomics Audits
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | #22 | 90.5AAA | 88.93 | 91.66 | 0 | 64.8 | 88 | 66.9 | ||
2 | ![]() | #23 | 90.48AAA | 76.51 | 77.99 | 100 | 84.26 | 73.53 | 67.82 | ||
3 | ![]() | #41 | 86.71AA | 80 | 100 | 0 | 9.52 | 86.67 | 98.87 | ||
4 | ![]() | #79 | 81.06AA | 68.33 | 70.86 | 0 | 85.88 | 52.15 | 69.69 | ||
5 | ![]() | #97 | 76.61A | 38.44 | 40.91 | 100 | 82.17 | 34.55 | 98.83 |
Show rows