KPI Leaderboard - Inflation
Trending Projects
Tokenomics Audit
Evaluate and identify critical bottlenecks in your token economy before it's too late.
Schedule a free discovery meeting now!
# | Name | Badge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blast Royale | #6 | 87.5AA | 96.34 | 89.52 | 58.82 | 98.23 | 94.23 | 76.64 | ||
2 | AI Nexus | #3 | 97.43AAA | 96.34 | 97.53 | 96.43 | 98.23 | 94.23 | 84.58 | ||
3 | MUNKI | #8 | 83.83AA | 96.34 | 80.34 | 62.5 | 61.3 | 94.23 | 91.73 | ||
4 | FullHouse | #1 | 98.11AAA | 96.34 | 88.64 | 96.43 | 98.23 | 94.23 | 91.73 | ||
5 | Reform DAO | #26 | 60.64BBB | 96.34 | 97.01 | 40 | 35.66 | 47.35 | 43.85 | ||
6 | Ink Finance | #7 | 85.03AA | 96.34 | 97.53 | 20 | 98.23 | 94.23 | 90.16 | ||
7 | DeBox | #18 | 70.79A | 96.34 | 97.53 | 0 | 39.84 | 94.23 | 84.89 | ||
8 | Mask Network | #19 | 68.51BBB | 96.34 | 97.53 | 17.36 | 45.53 | 94.23 | 48.19 | ||
9 | LAZYCAT | #38 | 52.96BB | 96.34 | 90.42 | 0 | 32.23 | 47.35 | 47.73 | ||
10 | UNICE Labs | #57 | 36.3CCC | 96.34 | 27.75 | 0 | 0 | 40.3 | 49.74 | ||
11 | Ondo Finance | #20 | 67.3BBB | 96.34 | 27.14 | 32.25 | 79.99 | 94.23 | 64.42 | ||
12 | Cyber Arena | #5 | 89.89AA | 96.34 | 92.25 | 94.78 | 98.23 | 94.23 | 52.31 | ||
13 | Redacted Money | #15 | 75.25A | 96.34 | 97.53 | 58.82 | 31.07 | 94.23 | 61.59 | ||
14 | BYIN | #11 | 82.06AA | 96.34 | 19.03 | 96.43 | 96.73 | 94.23 | 76.58 | ||
15 | MetaMovers | #21 | 67.15BBB | 96.34 | 65.82 | 79.28 | 42.62 | 52.18 | 63.03 | ||
16 | Pirate Nation | #12 | 81.81AA | 96.34 | 97.53 | 0 | 98.23 | 94.23 | 90.85 | ||
17 | CyberConnect | #4 | 91.91AAA | 96.34 | 97.53 | 70.76 | 98.23 | 94.23 | 82.71 | ||
18 | MomoAI | #2 | 97.92AAA | 96.34 | 97.53 | 96.43 | 98.23 | 94.23 | 87.54 | ||
19 | TomoCat | #10 | 82.65AA | 83.43 | 50.47 | 87.11 | 98.23 | 94.23 | 74.87 | ||
20 | Heavens Compass | #16 | 73.88A | 80.85 | 86.04 | 82.94 | 51.63 | 53.08 | 88.73 |
Show rows